Futbolcu
Kaleci
ScottCarsonİstatistikleri
- 41yaş
- 1,91metre
- Whitehaven3 Eylül 1985
- Resmî maç
- 522
- Gol
- 0
- İngiltere İngiltere B maçı
- 2
- Millî gol
- 0
- Kupa
- 11
Kulüpte tüm resmî turnuvalar · İngilizce Vikipedi kariyer tablosu
522 maç, 0 gol
- Resmî maç
- 522
- Gol
- 0
- Maç başına gol
- 0,00
- Sezon
- 27
| Sezon | Kulüp | Lig | Lig | Kupa | Lig kupası | Avrupa | Diğer | Toplam | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | G | M | G | M | G | M | G | M | G | M | G | |||
| 2003-04 | Leeds United | Premier League | 3 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 3 | 0 |
| 2004-05 | Leeds United | Championship | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2004-05 | Liverpool | Premier League | 4 | 0 | – | – | 0 | 0 | 1 | 0 | – | – | 5 | 0 |
| 2005-06 | Liverpool | Premier League | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| 2006-07 | Liverpool | Premier League | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 |
| 2007-08 | Liverpool | Premier League | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 2005-06 | Sheffield Wednesday (loan) | Championship | 9 | 0 | – | – | – | – | – | – | – | – | 9 | 0 |
| 2006-07 | Charlton Athletic (loan) | Premier League | 36 | 0 | 0 | 0 | 2 | 0 | – | – | – | – | 38 | 0 |
| 2007-08 | Aston Villa (loan) | Premier League | 35 | 0 | 1 | 0 | 0 | 0 | – | – | – | – | 36 | 0 |
| 2008-09 | West Bromwich Albion | Premier League | 35 | 0 | 4 | 0 | 0 | 0 | – | – | – | – | 39 | 0 |
| 2009-10 | West Bromwich Albion | Championship | 43 | 0 | 4 | 0 | 0 | 0 | – | – | – | – | 47 | 0 |
| 2010-11 | West Bromwich Albion | Premier League | 32 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 32 | 0 |
| 2011-12 | Bursaspor | Süper Lig | 34 | 0 | 3 | 0 | – | – | 4 | 0 | – | – | 41 | 0 |
| 2012-13 | Bursaspor | Süper Lig | 29 | 0 | 3 | 0 | – | – | 4 | 0 | – | – | 36 | 0 |
| 2013-14 | Wigan Athletic | Championship | 16 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 25 | 0 |
| 2014-15 | Wigan Athletic | Championship | 34 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 34 | 0 |
| 2015-16 | Derby County | Championship | 36 | 0 | 1 | 0 | 0 | 0 | – | – | 2 | 0 | 39 | 0 |
| 2016-17 | Derby County | Championship | 46 | 0 | 2 | 0 | 2 | 0 | – | – | – | – | 50 | 0 |
| 2017-18 | Derby County | Championship | 46 | 0 | 1 | 0 | 0 | 0 | – | – | 2 | 0 | 49 | 0 |
| 2018-19 | Derby County | Championship | 30 | 0 | 0 | 0 | 3 | 0 | – | – | 0 | 0 | 33 | 0 |
| 2019-20 | Derby County | Championship | 0 | 0 | – | – | – | – | – | – | – | – | 0 | 0 |
| 2019-20 | Manchester City (loan) | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Manchester City (loan) | Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 1 | 0 |
| 2021-22 | Manchester City | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2022-23 | Manchester City | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Manchester City | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Manchester City | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeds United toplamı 2003-04 – 2004-05 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Liverpool toplamı 2004-05 – 2007-08 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | ||
| Sheffield Wednesday (loan) toplamı 2005-06 – 2005-06 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
| Charlton Athletic (loan) toplamı 2006-07 – 2006-07 | 36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | ||
| Aston Villa (loan) toplamı 2007-08 – 2007-08 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | ||
| West Bromwich Albion toplamı 2008-09 – 2010-11 | 110 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | ||
| Bursaspor toplamı 2011-12 – 2012-13 | 63 | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 77 | 0 | ||
| Wigan Athletic toplamı 2013-14 – 2014-15 | 50 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 59 | 0 | ||
| Derby County toplamı 2015-16 – 2019-20 | 158 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 171 | 0 | ||
| Manchester City (loan) toplamı 2019-20 – 2020-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Manchester City toplamı 2021-22 – 2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Kariyer toplamı | 469 | 0 | 22 | 0 | 8 | 0 | 16 | 0 | 7 | 0 | 522 | 0 | ||
Kaynak: İngilizce Vikipedi “Career statistics” tablosu (Scott Carson), CC BY-SA 4.0 · 6 Ekim 2026 itibarıyla.
4 maç, 0 gol
Yıl yıl
- 0 2006
- 2 2007
- 1 2008
- 0 2009
- 0 2010
- 1 2011
| Yıl | Takım | Maç | Gol |
|---|---|---|---|
| 2006 | England | 0 | 0 |
| 2007 | England | 2 | 0 |
| 2008 | England | 1 | 0 |
| 2009 | England | 0 | 0 |
| 2010 | England | 0 | 0 |
| 2011 | England | 1 | 0 |
| Toplam | 4 | 0 | |
Kariyer özeti ve kupalar Vikipedi maddesindeki bilgi kutusundan, fikstür TheSportsDB’den alınır ve düzenli olarak güncellenir. Metinler CC BY-SA 4.0 lisanslıdır. Portre: Görsel: The original uploader was Jonesy702 at English Wikipedia. · Public domain · Wikimedia Commons.